|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | KF0WSS-B | 70cm | 06.08.2026 16:31 | 0 days 08:19:26 s | YSF | D | *.*.*.85 | ||||
| 2 | MB6DS-B | 70cm | 06.08.2026 16:32 | 0 days 08:18:53 s | DMRMmdvm | D | *.*.*.13 | ||||
| 3 | MB6DS-B | 70cm | 06.08.2026 16:33 | 0 days 08:18:45 s | DMRMmdvm | D | *.*.*.247 | ||||
| 4 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | D | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | W | *.*.*.54 | ||||
| 6 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | C | *.*.*.54 | ||||
| 7 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | X | *.*.*.54 | ||||
| 8 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | V | *.*.*.54 | ||||
| 9 | MB6DS-B | 70cm | 06.08.2026 16:44 | 0 days 08:06:54 s | DMRMmdvm | R | *.*.*.54 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- NXDN 942
- Local South Wales, Swansea Links:
- DDR Facebook
- Llanelli ARS
- SADARC Facebook
- SADARC.com