|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | MB6DS-B | 70cm | 05.02.2026 09:32 | 5 days 00:10:23 s | DMRMmdvm | D | *.*.*.54 | ||||
| 2 | MB6DS-B | 70cm | 05.02.2026 09:32 | 5 days 00:10:23 s | DMRMmdvm | W | *.*.*.54 | ||||
| 3 | MB6DS-B | 70cm | 05.02.2026 09:32 | 5 days 00:10:23 s | DMRMmdvm | C | *.*.*.54 | ||||
| 4 | MB6DS-B | 70cm | 05.02.2026 09:32 | 5 days 00:10:23 s | DMRMmdvm | X | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 10.02.2026 09:42 | 5 days 00:09:09 s | DMRMmdvm | D | *.*.*.247 | ||||
| 6 | MB6DS-B | 70cm | 10.02.2026 03:29 | 0 days 06:13:11 s | DMRMmdvm | D | *.*.*.121 | ||||
| 7 | MW3VCU-B | 70cm | 10.02.2026 08:18 | 0 days 01:24:31 s | DMRMmdvm | D | *.*.*.116 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- Local South Wales, Swansea Links:
- DDR Facebook
- SADARC Facebook
- SADARC.com