|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | MB6DS-B | 70cm | 27.01.2026 22:41 | 6 days 14:42:29 s | DMRMmdvm | D | *.*.*.54 | ||||
| 2 | MB6DS-B | 70cm | 27.01.2026 22:41 | 6 days 14:42:29 s | DMRMmdvm | W | *.*.*.54 | ||||
| 3 | MB6DS-B | 70cm | 27.01.2026 22:41 | 6 days 14:42:29 s | DMRMmdvm | C | *.*.*.54 | ||||
| 4 | MB6DS-B | 70cm | 02.02.2026 21:38 | 6 days 14:42:29 s | DMRMmdvm | X | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 03.02.2026 13:13 | 6 days 14:41:11 s | DMRMmdvm | D | *.*.*.247 | ||||
| 6 | MB6DS-B | 70cm | 03.02.2026 02:47 | 0 days 10:36:08 s | DMRMmdvm | D | *.*.*.121 | ||||
| 7 | MW3VCU-B | 70cm | 03.02.2026 09:41 | 0 days 03:42:29 s | DMRMmdvm | D | *.*.*.116 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- Local South Wales, Swansea Links:
- DDR Facebook
- SADARC Facebook
- SADARC.com