|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | D | *.*.*.54 | ||||
| 2 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | W | *.*.*.54 | ||||
| 3 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | C | *.*.*.54 | ||||
| 4 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | X | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | V | *.*.*.54 | ||||
| 6 | MB6DS-B | 70cm | 07.05.2026 12:36 | 2 days 04:54:21 s | DMRMmdvm | R | *.*.*.54 | ||||
| 7 | MB6DS-B | 70cm | 07.05.2026 12:37 | 2 days 04:53:56 s | DMRMmdvm | D | *.*.*.247 | ||||
| 8 | MB6DS-B | 70cm | 09.05.2026 01:10 | 0 days 16:20:07 s | DMRMmdvm | D | *.*.*.121 | ||||
| 9 | MW3VCU-B | 70cm | 09.05.2026 01:28 | 0 days 16:02:56 s | DMRMmdvm | D | *.*.*.101 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- Local South Wales, Swansea Links:
- DDR Facebook
- Llanelli ARS
- SADARC Facebook
- SADARC.com