|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | MB6DS-B | 70cm | 07.05.2026 12:35 | 0 days 10:05:00 s | DMRMmdvm | D | *.*.*.121 | ||||
| 2 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | D | *.*.*.54 | ||||
| 3 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | W | *.*.*.54 | ||||
| 4 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | C | *.*.*.54 | ||||
| 5 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | X | *.*.*.54 | ||||
| 6 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | V | *.*.*.54 | ||||
| 7 | MB6DS-B | 70cm | 07.05.2026 12:36 | 0 days 10:04:13 s | DMRMmdvm | R | *.*.*.54 | ||||
| 8 | MB6DS-B | 70cm | 07.05.2026 12:37 | 0 days 10:03:48 s | DMRMmdvm | D | *.*.*.247 | ||||
| 9 | MW3VCU-B | 70cm | 07.05.2026 14:27 | 0 days 08:13:13 s | DMRMmdvm | D | *.*.*.101 | ||||
| 10 | MW0AXD-B | 70cm | 07.05.2026 15:44 | 0 days 06:56:20 s | YSF | D | *.*.*.121 | ||||
- DMR Gateway/WPSD Users:
- Can simply make a private call to 68942 to connect to my reflector…
- The private call prefix to switch modules is 640nn (where nn is a module letter, mapped to a digit in the list above).
- Module D bridge includes:
- YSF 00942 (GB-XLX942)
- Allstar 634330
- Echolink 455374
- Local South Wales, Swansea Links:
- DDR Facebook
- Llanelli ARS
- SADARC Facebook
- SADARC.com